Vendor:FINIS
Bladeback Solid
Durable Training & Competition Swimwear
FINIS training swimwear is made from durable Aquatuff® material, designed to last multiple swim seasons. Our premium, polyester-blended fabric is chlorine and fade resistant and will not stretch out or snag.
Features
- LONG LASTING: Designed to last multiple swim sessions and will not fade or stretch out
- CONSERVATIVE COVERAGE: High back with small keyhole opening, low-cut leg, and full bum coverage
- HIGH-QUALITY CONSTRUCTION: Made from durable Aquatuff® material designed to resist the damage from chlorine and sunlight (53% Polyester, 47% Polyester Blended Technology)
- FULLY LINED: Increases durability and decreases transparency
- COMFORTABLE FIT: Thicker straps distribute pressure evenly across your shoulders
Size Chart
| Size | Chest (in) | Waist (in) | Hips (in) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 16 | 23.1 | 19.4 | 26.4 | 58.7 | 49.2 | 67 |
| 18 | 24.7 | 20.7 | 27.7 | 62.7 | 52.6 | 70.4 |
| 20 | 26.3 | 22.1 | 29.1 | 66.7 | 56 | 73.8 |
| 22 | 27.8 | 23.4 | 30.4 | 70.7 | 59.4 | 77.2 |
| 24 | 29.4 | 24.7 | 31.7 | 74.7 | 62.8 | 80.6 |
| 26 | 30 | 25 | 32 | 76.2 | 63.5 | 81.3 |
| 28 | 32 | 26 | 34 | 81.3 | 66.1 | 86.4 |
| 30 | 34 | 27 | 36 | 86.4 | 68.6 | 91.4 |
| 32 | 36 | 28 | 38 | 91.4 | 71.1 | 96.5 |
| 34 | 38 | 29 | 40 | 96.5 | 73.7 | 101.6 |
| 36 | 40 | 30 | 42 | 101.6 | 76.2 | 106.7 |
| 38 | 42 | 31 | 44 | 106.7 | 78.7 | 111.8 |
| 40 | 44 | 32 | 46 | 111.8 | 81.3 | 116.8 |
Care Instructions
- Rinse immediately after use with cool, non-chlorinated water.
- Do not use in the shower; soaps will deteriorate the fabric.
- Lay flat to dry; do not use any type of dryer.
SKU: 1.10.301.101.16

Bladeback Solid
Color: BlackSize: 16











